|
|
| | Land Acres | 3.50 | |
| | No. of Ground Level Doors | 5 | |
| | Building S.F. | 9,400 | |
| | Max Contiguous S.F. | 9,400 | |
| | Cross Street | Bluffton Parkway | |
| | Market | Bluffton / Hilton Head | |
| | Sub Market | Bluffton | |
| | No. of Stories | 1 | |
| | Percent Office Space | 10.00 % | |
| | No. of Buildings | 2 | |
| | Clear Height | 20' | |
| | Ceiling Height | 20+ | |
| | Rentable S.F. | 9,400 | |
| | Location Class | B | |
| | Building Class | C | |
| | Freeway Access | No | |
| | Rail Access | No | |
| | Airport Access | No | |
| | Drive Thru Access | No | |
| | Water Access | Yes | |
|
|
|
|
|
184 Simmonsville Road Bluffton, SC 29910
|
Property Description
Sperry Van Ness is proud to present for lease a large 9,400 sf warehouse, plus an 1,800 sf office building that sits on 3.5 acres. Heated warehouse has 5 grade level roll-up doors, 20' clear ceiling height and has small office space on 2nd floor that is heated and cooled. There is a gas and diesel pump on-site, entire property is fenced and has a well-lit parking area. This is a great opportunity for auto repair or other service-oriented business. Rental rate is $8,000 per month for entire property.
|
Location Description
In the heart of Bluffton near Simmonsville Road/Bluffton Parkway intersection.
|
|