|
|
| | Land Acres | 1.07 | |
| | GLA | 28,270 | |
| | Building S.F. | 28,270 | |
| | Percent Occupied | 50.00 % | |
| | Max Contiguous S.F. | 9,503 | |
| | Cross Street | Springfield | |
| | Tax Parcel Number | 1326101001 | |
| | Market | Chicago | |
| | Sub Market | Avondale | |
| | No. of Buildings | 1 | |
| | No. of Pads | 1 | |
| | No. Stories | 1 | |
| | No. of Parking Spaces | 125 | |
| | Year Built | 2007 | |
| | Street Frontage | 300 ft.on Belmont Av | |
| | No.Tenants | 4 | |
| | Parking Ratio | 4.4:1 | |
| | Occupancy | 50.00 % | |
| | Building Class | A | |
| | Location Class | B | |
| | Zoning Type | B3-3 | |
| | Mixed Use | No | |
| | HVAC | RTU | |
| | Shadow Anchored | Walgreens | |
| | Corner | Yes | |
|
|
|
|
|
3927 W. Belmont Chicago, IL 60618
|
Property Description
Reduced Rental Rate!!!
New Market Tax Credits Available for business start-up and build-out!!!
Join Cardinal Fitness, Pockets and AT&T in a new construction retail strip center. This 28,270 SF center sits adjacent to the 175 unit Shoemaker Lofts Condominiums and is directly across the street from Walgreens. Area retailers include CVS, McDonald's, Dunkin Donuts and many others. The property boasts 300 ft. of frontage on Belmont Ave. and sits steps from the heavily trafficked intersections of Pulaski and Milwaukee Ave. It also provides an amazing 125 parking spaces for tenants and customers.
Asking Rent - $18/sf Net
|
|