|
|
| | GLA | 176,369 | |
| | Building S.F. | 181,922 | |
| | Percent Occupied | 81.00 % | |
| | Max Contiguous S.F. | 4,031 | |
| | Cross Street | Archdale Dr. | |
| | Tax Parcel Number | 173-011-05 | |
| | Market | Charlotte | |
| | Sub Market | South Charlotte | |
| | No. of Buildings | 1 | |
| | No. Stories | 1 | |
| | Street Frontage | 1621 LF on S. Blvd. | |
| | Year Renovated | 2005 | |
| | No.Tenants | 22 | |
| | Building Class | A | |
| | Location Class | B | |
| | Corner | Yes | |
|
|
|
|
|
5831 South Blvd Charlotte, NC 28217
|
Property Description
Archdale Marketplace is in a thriving, high traffic location within a densely populated area which is sure to heavily increase in the upcoming months.
|
Location Description
Located along the New Light Rail, which opened November of 2007, with the transit stop located across from the property.
|
|