|
|
| | Building S.F. | 107,851 | |
| | Land Acres | 6.12 | |
| | Tax Parcel Number | 14529109 | |
| | Market | Charlotte | |
| | No. of Stories | 1 | |
| | Rentable S.F. | 107,851 | |
| | Percent Office Space | 15 | |
| | Year Built | 1984 | |
| | Percent Air Conditioned | 20 | |
| | Clear Height | 21 | |
| | Location Class | A | |
| | Building Class | C | |
| | Roof Type | Flat | |
| | Zoning Type | I-2 | |
| | Rail Access | No | |
| | Drive Thru Access | No | |
| | Sprinkler Type | Wet Pipe Grid | |
| | Freeway Access | Yes | |
| | Airport Access | Yes | |
|
|
|
|
|
805 Pressley Road Charlotte, NC 28217
|
Property Description
Rear-load, flex/office/warehouse
|
Location Description
Southwest Charlotte, close to the Charlotte-Douglas Airport, CBD and Interstates 77, 85, & 485
|
|