|
|
| | GLA | 32,032 | |
| | Building S.F. | 54,000 | |
| | Land Acres | 7.90 | |
| | Max Contiguous S.F. | 33,276 | |
| | Cross Street | Laural Drive | |
| | Tax Parcel Number | 1619796 | |
| | No. of Buildings | 1 | |
| | No. Stories | 1 | |
| | Year Built | 1989 | |
| | Year Renovated | 1996 | |
| | No. of Parking Spaces | 276 | |
| | Parking Ratio | 5.19/1,000 sf | |
|
|
|
|
|
378 Charlotte Road Rutherfordton, NC 28139
|
Property Description
A 54,000 sf neighborhood retail center has a 32,000 sf sub-lease opportunity. A former Food Lion location with great neighborhood back up. The market performed so well the former tenant upgraded to a new, larger store within the area.
|
Location Description
Rutherford County trade area of 63,000 generates over half a billion dollars annually, excluding grocers.
|
|