|
|
| | GLA | 51,032 | |
| | Building S.F. | 51,032 | |
| | Land Acres | 6.00 | |
| | Max Contiguous S.F. | 7,000 | |
| | Cross Street | Springs Road | |
| | Tax Parcel Number | 371315633880 | |
| | Market | Hickory-Morganton-Lenoir | |
| | Sub Market | Hickory | |
| | No. of Buildings | 1 | |
| | Available Pads | 1 | |
| | No. Stories | 1 | |
| | Year Built | 1974 | |
| | No. of Pads | 2 | |
| | Year Renovated | 2006 | |
| | No.Tenants | 3 | |
| | No. of Parking Spaces | 320 | |
| | Street Frontage | 345 | |
| | Parking Ratio | 6.3 per 1000 | |
| | Building Class | B | |
| | Location Class | B | |
| | Corner | No | |
| | Zoning Type | Retail | |
|
|
|
|
|
1261 16th St NE-Sandy Ridge Hickory, NC 28601
|
Property Description
Anchored by Captains Galley Seafood Restaurant, Sandy Ridge Plaza also includes the US Post Office, Fitness Temple, and recently signed Pancho Villas Mexican Restaurant in the mix. The center was completely renovated in the recent past with new roof, HVAC units, façade, and parking lot. Varying sizes are available. End-cap with drive through is a unique component. Out parcel possible. Needs include salon, cell phone store, and discounters.
|
Location Description
In a great infill location to take advantage of recent road improvements, Sandy Ridge is in the area of a retail corridor which is developing rapidly
|
|